2-in-1 hybrid storage solution in the commercial sector with integrated back-up function (< 10 ms)
Flexible design of the roof area is possible with 3 MPPTs
Can be used as a purely AC-coupled battery inverter
One of the safest storage systems in Europe, certified by TÜV Rheinland
High-performance battery cells from Samsung SDI for a long service life
Simple installation and commissioning thanks to harmonised system components
As a TESVOLT partner you will find all information about our products and offers in the Partner Portal. If you have any questions about this product or you are looking for an installer in your area - we are here for you!
The 2-in-1 hybrid storage solution with the GoodWe hybrid inverter and integrated back-up function is particularly suitable for connecting new photovoltaic systems directly to the inverter and allows consumers to be supplied reliably even in the event of a grid failure. At the same time, the system is extremely efficient to use.
Coordinated system components of battery system and inverter guarantee easy handling and high operational reliability. All relevant components can be connected directly to the inverter without having to open it.
Our batteries guarantee maximum safety as they are based on the extremely durable, prismatic battery cells from Samsung SDI. Each individual cell is monitored by an innovative system that integrates a two-pole protection mechanism at system level. The TS HV 50 E Hybrid is certified by TÜV Rheinland and is one of the safest storage systems in Europe. Trust in quality and reliability that guarantees you worry-free energy for your applications.
No separate component is required as the energy management system is already built into the hybrid inverter. The Smart Energy Management System can be intuitively monitored and controlled online via an app.
Off-Grid
TESVOLT’s solution for simple off-grid systems which solely consist of a photovoltaic installation and battery system.
As a TESVOLT partner you benefit from the full range of digital services on our Partner Portal. With the service app, you have our support every step of the way: from project planning and design, configuration and ordering, right through to commissioning – any time, anywhere.
1 String 40 | 64 kWh
2 Strings 80 | 128 kWh
Product name | TS HV 50 E Hybrid | |
Type designation | TS HV 50/5-20 | TS HV 50/8-20 |
Energy content (at 100% DoD) | 40 kWh | 64 kWh |
Nominal voltage | 405 V ⎓ | 648 V ⎓ |
Operating voltage | 363 - 457 V ⎓ | 581 - 730 V ⎓ |
Nominal/maximum charging/discharging current | 100 A ⎓ | |
Max. C-rate with GW 25K-ET | 0,6C | 0,4C |
Max. C-Rate with GW 29.9K-ET | 0,7C | 0,5C |
Overvoltage category | III | |
Cell | Lithium-NMC prismatisch (Samsung SDI) | |
Cell balancing | DynamiX Battery Optimizer | |
Cycles expected @ 100 % DoD | 70 % SoH | 23 °C +/-5 °C 1C/1C | 6000 | |
Cycles expected @ 100 % DoD | 70 % SoH | 23 °C +/-5 °C 0,5C/0,5C | 8000 | |
Efficiency (battery) | up to 98 % | |
Self-consumption (standby) | 5 W (without battery inverter) | |
Operating temperature | 0 °C bis 50 °C derating at low temperatures) | |
Ambient temperature | 0 °C bis 50 °C (optimal: 25 °C +/- 5 °C) | |
Ambient temperature for capacity guarantee | 10 °C to 45 °C | |
Humidity | 0 bis 80 % (non-condensing) | |
Cooling concept | passive via fins and active via fans | |
Altitude of installation site | < 2000 above sea level | |
Max. noise emission (per fan running) | 65 dB | |
Weight | 426 kg | 595 kg |
Weight battery module APU | cabinet | 56 kg | 13 kg | 130 kg | |
Dimensions of cabinet (H x W x D) with wall bracket |
1608 mm x 608 mm x 808 mm 1608 mm x 608 mm x 990 mm |
|
Tilt height of cabinet forwards, backwards/sidewards | 1778 mm/1705 mm | |
Certificates/ standards Cell | IEC 62619:2017, UL 1642, UN 38.3 | |
Certificates/ standards Battery module | UN 38.3, IEC 62619:2017, IEC 62620:2014 | |
Certificates/ standards product | CE, UN 38.3, IEC 62619:2017, IEC 61010-1+A1:2016, IEC 61508:2010, IEC 61000-6-2:2016, IEC 61000-6-4:2019, IEC 61000-6-7:2015, 2006/66/EG (Battery Directive) |
|
Guarantee | 10-year performance guarantee, 10-year system guarantee | |
Recycling | TESVOLT offers a free take-back scheme for batteries from Germany | |
Protection class | IP 20 | |
Degree of protection | I | |
Pollution degree | PD 2 | |
IK-class | IK 10 | |
Battery specification as per IEC 62620:2014 | INP46/175/127/[1P22S]M/-20+60/90 |
Type designation | GW25K-ET | GW29.9K-ET |
Nominal power | 25 kW | 29,9 kW |
Max. Output power (back-up only, without grid) | 30 kVA@60s | 36 kVA @ 60s |
Nominal output voltage | 380 V / 400 V, 3L / N / PE | |
Max. AC current output to/from the power supply network (400 V): | 39,9 A / 36,2 A | 43,3 A / 43,3 A |
Grid frequency range | 45Hz to 65 Hz | |
Max. PV input power | 37,5 kW | 45 kW |
MPPT operating voltage range | 200 V ⎓ to 850 V ⎓ | |
Max. Input current per MPPT | 30 A | |
Number of MPPTs | 3 | |
Number of strings per MPPT | 2 / 2 / 2 | |
Dimensions (H x W x D) | 520 x 660 x 220 mm | |
Max. Efficiency/European efficiency/MPPT-efficiency | 98 % / 97,5 % / 99,9 % | |
Self-consumption (at night, without back-up output) | < 15 W | |
Operating temperature/ Humidity | -35 °C to +60 °C / 0 % to 95 % | |
Noise | < 45 dB | < 60 dB |
Weight | 54 kg | |
Protection class | IP 66 | |
Topology/cooling principle | Non insulated / intelligent fan cooling | |
Guarantee | 5 years (standard) | |
Certificates | see Goodwe-website (https://de.goodwe.com/document-download) |
Installation manuals, certificates and manufacturer's declarations for the complete E-series can now be found in the protected area of our partner portal:
Click here to log in or register: PARTNER PORTAL